Salary Database
Salaries Effective as of: 03/26/2013
|
Institution |
Last Name | First Name | Job Title | Department | Salary | FTE | |
|---|---|---|---|---|---|---|---|
| Pellissippi State Comm Coll | Rowland | R | Associate Professor | English-Learning Support | $49,860 | 1.00 | |
| Pellissippi State Comm Coll | Farvin | Mohammad | Professor | Natural Science | $62,680 | 1.00 | |
| Pellissippi State Comm Coll | Vahcic | Louann | Account Clerk 2 | BCS Administration | $25,820 | 1.00 | |
| Pellissippi State Comm Coll | Toon | Kellie | Instructor 9/10 Month | Fine and Applied Arts | $35,370 | 1.00 | |
| Pellissippi State Comm Coll | Legg | Linnette | Information Processing Spclist | Grant Contract Rest Projects | $46,700 | 1.00 | |
| Pellissippi State Comm Coll | Dahl | Betty | Professor | Social Studies | $59,590 | 1.00 | |
| Pellissippi State Comm Coll | Lynn | Tara | Instructor 9 Month | English | $34,340 | 1.00 | |
| Pellissippi State Comm Coll | Lee | Seunghee | Assistant Professor | Mathematics | $41,480 | 1.00 | |
| Pellissippi State Comm Coll | Burkett | Holly | Campus Dean, Blount | Blount County Administration | $55,490 | 1.00 | |
| Pellissippi State Comm Coll | Byrd | Beverly | Computer Technican | Technical Support | $31,860 | 1.00 | |
| Pellissippi State Comm Coll | Morgan | Nicholas | Assistant Professor | English | $39,400 | 1.00 | |
| Pellissippi State Comm Coll | Fulcher | Teresa | Associate Professor | Natural Science | $53,120 | 1.00 | |
| Pellissippi State Comm Coll | Cox | George | Professor | Civil Engineering Technology | $70,490 | 1.00 | |
| Pellissippi State Comm Coll | Varga | Patricia | Secretary 2 | Academic Support Center | $23,300 | 0.83 | |
| Pellissippi State Comm Coll | Duran | Kimberly | Secretary 3 | Natural Science | $28,490 | 1.00 | |
| Pellissippi State Comm Coll | Lovette | Lenna | Instructor | Video Production Technology | $37,230 | 1.00 | |
| Pellissippi State Comm Coll | Scarbro | Wanda | Associate Professor | Social Studies | $49,860 | 1.00 | |
| Pellissippi State Comm Coll | Mcmahon | Susan | Professor | Natural Science | $62,680 | 1.00 | |
| Pellissippi State Comm Coll | Bowerman | Jason | Horticulture Technician 1 | Landscape and Grounds | $25,980 | 1.00 | |
| Pellissippi State Comm Coll | Davis | Sarah | Coordinator, Enrollment Svcs | Recruitment Services | $35,760 | 1.00 |

